This table covers the older iCode Pro and Plus adapters. For the current lineup, see Compare iCode adapters.
| Feature | Uno | Uno Pro | Uno Plus | Duo | Duo Pro | Duo Plus | Duo Plus Pro | Duo BLE | Quad Pro | Quad Plus |
|---|---|---|---|---|---|---|---|---|---|---|
| Connection | USB | USB | USB | USB | USB | USB | USB | Bluetooth | USB | USB |
| Atari Joysticks | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| Atari 2 Button Joysticks | ||||||||||
| Atari Paddles | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Atari Driving Controllers | 1 | 1 | 2 | 2 | 2 | 4 | 4 | |||
| Atari Trackball | ||||||||||
| ColecoVision Joystick and Keypad | ||||||||||
| Sega Genesis 6 button Controller | ||||||||||
| Mouse Emulation | ||||||||||
| Additional Buttons | 3 | 5 | 3 | 6 | 9 | 5 | 3 | 6 | ||
| Directional Hat Switch | ||||||||||
| Programmable Buttons | ||||||||||
| Keyboard Emulation | ||||||||||
| Wireless | ||||||||||
| Mac OS Compatible | ||||||||||
| Windows, Linux, Android Compatible |
||||||||||
| Paddles MiSTer Mode | ||||||||||
| Paddles Min/Max Tuning | ||||||||||
| Fire Button Remap | ||||||||||
| Paddles Full Mode Positive/Negative Axis |
||||||||||
| Paddles Half Mode Positive Only Axis |
